Statistics
From
| Page statistics | |
|---|---|
| Content pages | 544 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 3,796 |
| Uploaded files | 156 |
| Edit statistics | |
| Page edits since was set up | 37,310 |
| Average edits per page | 9.83 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 13,044 |
| Active users (Users who have performed an action in the last 7 days) | 4 |
| Bots (list of members) | 3 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 4 |
| View statistics | |
| Views total | 42,505,326 |
| Views per edit | 1,139.25 | Most viewed pages |
| Ubuntu:Edgy | 5,389,975 |
| Ubuntu dapper | 4,901,014 |
| Ubuntu:Feisty | 3,892,362 |
| Ubuntu:Gutsy | 2,443,278 |
| Ubuntu:Hardy | 1,436,535 |
| Ubuntu:Intrepid | 840,668 |
| Ubuntu | 639,161 |
| Ubuntu:Feisty ru | 592,108 |
| Fedora FC6 | 528,738 |
| Ubuntu dapper pl | 502,653 |
BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists
